<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shlomo Eplboim</title>
	<atom:link href="http://shlomoeplboim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shlomoeplboim.com</link>
	<description>Financial Blog</description>
	<lastBuildDate>Thu, 05 Jul 2012 21:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Equity Briefing: Healthcare Review; SXCI, CYTR and MDGN Move</title>
		<link>http://shlomoeplboim.com/2012/07/equity-briefing-healthcare-review-sxci-cytr-and-mdgn-move/</link>
		<comments>http://shlomoeplboim.com/2012/07/equity-briefing-healthcare-review-sxci-cytr-and-mdgn-move/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 21:00:45 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/07/equity-briefing-healthcare-review-sxci-cytr-and-mdgn-move/</guid>
		<description><![CDATA[SXC Health Solutions Corp. (NASDAQ:SXCI) rose over 2% thanks to positive note from Credit Suisse. The firm maintained its investment rating on the stock and says the next major catalyst for the company &#8230;]]></description>
			<content:encoded><![CDATA[<p>SXC Health Solutions Corp. (NASDAQ:SXCI) rose over 2% thanks to positive note from Credit Suisse. The firm maintained its investment rating on the stock and says the next major catalyst for the company &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/07/equity-briefing-healthcare-review-sxci-cytr-and-mdgn-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: WSJ Jumps On the iPad Mini Rumor Mill</title>
		<link>http://shlomoeplboim.com/2012/07/apple-wsj-jumps-on-the-ipad-mini-rumor-mill/</link>
		<comments>http://shlomoeplboim.com/2012/07/apple-wsj-jumps-on-the-ipad-mini-rumor-mill/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 13:07:13 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/07/apple-wsj-jumps-on-the-ipad-mini-rumor-mill/</guid>
		<description><![CDATA[Well, now that settles it. The Wall Street Journal this morning jumped into the Apple iPad Mini rumor-mongering game, asserting that component suppliers in Asia are getting ready &#34;for mass production&#34; in September of a tablet computer with a screen of less than 8 inches, smaller than the current 9.7-inch screen. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now that settles it. The Wall Street Journal this morning jumped into the Apple iPad Mini rumor-mongering game, asserting that component suppliers in Asia are getting ready &quot;for mass production&quot; in September of a tablet computer with a screen of less than 8 inches, smaller than the current 9.7-inch screen. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/07/apple-wsj-jumps-on-the-ipad-mini-rumor-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obagi: Over-Hyped Aquisition Target Or Worthy Investment?</title>
		<link>http://shlomoeplboim.com/2012/07/obagi-over-hyped-aquisition-target-or-worthy-investment/</link>
		<comments>http://shlomoeplboim.com/2012/07/obagi-over-hyped-aquisition-target-or-worthy-investment/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 11:01:00 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/07/obagi-over-hyped-aquisition-target-or-worthy-investment/</guid>
		<description><![CDATA[By Scott Matusow, ContributorThere has been abundant buzz on a company whose shares have been rising steadily since February. Obagi Medical Products (NASDAQ:OMPI) saw shares hit $16.03 last week as speculators &#8230;]]></description>
			<content:encoded><![CDATA[<p>By Scott Matusow, ContributorThere has been abundant buzz on a company whose shares have been rising steadily since February. Obagi Medical Products (NASDAQ:OMPI) saw shares hit $16.03 last week as speculators &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/07/obagi-over-hyped-aquisition-target-or-worthy-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ETF Strategies That Worked (And Two That Didn’t)</title>
		<link>http://shlomoeplboim.com/2012/07/three-etf-strategies-that-worked-and-two-that-didn%e2%80%99t/</link>
		<comments>http://shlomoeplboim.com/2012/07/three-etf-strategies-that-worked-and-two-that-didn%e2%80%99t/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 11:00:50 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/07/three-etf-strategies-that-worked-and-two-that-didn%e2%80%99t/</guid>
		<description><![CDATA[Last Friday saw an encouraging end to what had been an extremely disappointing quarter, with stocks surging globally amidst at least temporary optimism over the outlook for Europe. But the one-day rally &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last Friday saw an encouraging end to what had been an extremely disappointing quarter, with stocks surging globally amidst at least temporary optimism over the outlook for Europe. But the one-day rally &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/07/three-etf-strategies-that-worked-and-two-that-didn%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacyclics Outperformed Other Biotechs In June With A 74% Gain</title>
		<link>http://shlomoeplboim.com/2012/07/pharmacyclics-outperformed-other-biotechs-in-june-with-a-74-gain-2/</link>
		<comments>http://shlomoeplboim.com/2012/07/pharmacyclics-outperformed-other-biotechs-in-june-with-a-74-gain-2/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 16:17:10 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/07/pharmacyclics-outperformed-other-biotechs-in-june-with-a-74-gain-2/</guid>
		<description><![CDATA[June was a great month for health stocks – and biotechs in particular – with seven stocks gaining more than 40% over the month. The biggest winner was Pharmacyclics, which rose 74% on the prospects for its ibrutinib treatment for chronic lymphocytic leukemia. According to Needham analyst Alan Carr, CLL patients [...]]]></description>
			<content:encoded><![CDATA[<p>June was a great month for health stocks – and biotechs in particular – with seven stocks gaining more than 40% over the month. The biggest winner was Pharmacyclics, which rose 74% on the prospects for its ibrutinib treatment for chronic lymphocytic leukemia. According to Needham analyst Alan Carr, CLL patients [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/07/pharmacyclics-outperformed-other-biotechs-in-june-with-a-74-gain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In ETFs: July 1st Edition</title>
		<link>http://shlomoeplboim.com/2012/07/this-week-in-etfs-july-1st-edition/</link>
		<comments>http://shlomoeplboim.com/2012/07/this-week-in-etfs-july-1st-edition/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 13:00:21 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/07/this-week-in-etfs-july-1st-edition/</guid>
		<description><![CDATA[After a week full of both economic and political happenings, stocks rallied in their second-largest jump of the year. These gains can be directly attributed to efforts that took place at the two-day euro &#8230;]]></description>
			<content:encoded><![CDATA[<p>After a week full of both economic and political happenings, stocks rallied in their second-largest jump of the year. These gains can be directly attributed to efforts that took place at the two-day euro &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/07/this-week-in-etfs-july-1st-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacyclics Outperformed Other Biotechs In June With A 74% Gain</title>
		<link>http://shlomoeplboim.com/2012/06/pharmacyclics-outperformed-other-biotechs-in-june-with-a-74-gain/</link>
		<comments>http://shlomoeplboim.com/2012/06/pharmacyclics-outperformed-other-biotechs-in-june-with-a-74-gain/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 21:47:02 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/06/pharmacyclics-outperformed-other-biotechs-in-june-with-a-74-gain/</guid>
		<description><![CDATA[June was a great month for health stocks – and biotechs in particular – with seven stocks gaining more than 40% over the month. The biggest winner was Pharmacyclics, which rose 74% on the prospects for its ibrutinib treatment for chronic lymphocytic leukemia. According to Needham analyst Alan Carr, CLL patients [...]]]></description>
			<content:encoded><![CDATA[<p>June was a great month for health stocks – and biotechs in particular – with seven stocks gaining more than 40% over the month. The biggest winner was Pharmacyclics, which rose 74% on the prospects for its ibrutinib treatment for chronic lymphocytic leukemia. According to Needham analyst Alan Carr, CLL patients [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/06/pharmacyclics-outperformed-other-biotechs-in-june-with-a-74-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Breifing: Obagi Medical on Buy-Out Watch, Lexicon &amp; Synta Moving Early</title>
		<link>http://shlomoeplboim.com/2012/06/equity-breifing-obagi-medical-on-buy-out-watch-lexicon-synta-moving-early/</link>
		<comments>http://shlomoeplboim.com/2012/06/equity-breifing-obagi-medical-on-buy-out-watch-lexicon-synta-moving-early/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 16:50:51 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/06/equity-breifing-obagi-medical-on-buy-out-watch-lexicon-synta-moving-early/</guid>
		<description><![CDATA[Mid-Day Healthcare Stocks Review:Obagi Medical Products, Inc. (NASDAQ: OMPI) Shares up and rising $14.94 Up 0.66 (+4.61%) on unusual volume after buy-out rumors continue to keep this stock on watch. Speculators &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mid-Day Healthcare Stocks Review:Obagi Medical Products, Inc. (NASDAQ: OMPI) Shares up and rising $14.94 Up 0.66 (+4.61%) on unusual volume after buy-out rumors continue to keep this stock on watch. Speculators &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/06/equity-breifing-obagi-medical-on-buy-out-watch-lexicon-synta-moving-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk-Drive Stocks Sag As Hutchinson Warns On Weak Demand</title>
		<link>http://shlomoeplboim.com/2012/06/disk-drive-stocks-sag-as-hutchinson-warns-on-weak-demand/</link>
		<comments>http://shlomoeplboim.com/2012/06/disk-drive-stocks-sag-as-hutchinson-warns-on-weak-demand/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 17:47:04 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/06/disk-drive-stocks-sag-as-hutchinson-warns-on-weak-demand/</guid>
		<description><![CDATA[Disk-drive stocks are trading lower early Thursday after tiny Hutchinson Technology last night issued an ominous warning on June quarter results. Hutchinson makes suspension assemblies used in disk-drives. The company said it shipped 100 million of them in the fiscal Q3 ended June 24, up from 96.9 million one quarter earlier, [...]]]></description>
			<content:encoded><![CDATA[<p>Disk-drive stocks are trading lower early Thursday after tiny Hutchinson Technology last night issued an ominous warning on June quarter results. Hutchinson makes suspension assemblies used in disk-drives. The company said it shipped 100 million of them in the fiscal Q3 ended June 24, up from 96.9 million one quarter earlier, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/06/disk-drive-stocks-sag-as-hutchinson-warns-on-weak-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Added To S&amp;P 500 Stock Index; Shrs Rally</title>
		<link>http://shlomoeplboim.com/2012/06/seagate-added-to-sp-500-stock-index-shrs-rally/</link>
		<comments>http://shlomoeplboim.com/2012/06/seagate-added-to-sp-500-stock-index-shrs-rally/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:28:07 +0000</pubDate>
		<dc:creator>Shlomo</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://shlomoeplboim.com/2012/06/seagate-added-to-sp-500-stock-index-shrs-rally/</guid>
		<description><![CDATA[Seagate shares are trading higher Tuesday morning after Standard &#38; Poor&#8217;s late yesterday announced that the disk-drive maker&#8217;s shares have been added to the S&#38;P 500 stock index. The company replaces Progress Energy, which is being acquired by Duke Energy. When stocks are added to the index, it forces index funds [...]]]></description>
			<content:encoded><![CDATA[<p>Seagate shares are trading higher Tuesday morning after Standard &amp; Poor&#8217;s late yesterday announced that the disk-drive maker&#8217;s shares have been added to the S&amp;P 500 stock index. The company replaces Progress Energy, which is being acquired by Duke Energy. When stocks are added to the index, it forces index funds [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://shlomoeplboim.com/2012/06/seagate-added-to-sp-500-stock-index-shrs-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
